Billing shows the company's plan, payment management, and invoices.
View or manage billing
Company Admin can manage the subscription. Company Admin and Finance Officer can view invoices. The page displays only the controls available for the current plan and role.
For what these roles can access elsewhere, read Roles and access.
| Area | What it shows or does |
|---|---|
| Current plan | Plan name, price, subscription status, and trial end or renewal date. A lapsed plan displays its view-only state. |
| Manage plan or Upgrade | Company Admin can manage an active plan or open the upgrade flow for a trial or lapsed plan. |
| Payment | Payment management is shown to Company Admin when a billing account exists. |
| Invoices | Date, invoice number and period, status, amount, and a View link when the hosted invoice is available. |
| Cancellation | An active subscription shows cancellation controls to Company Admin. |
Screenshot coming soon
The billing plan and invoice sections.
- Capture URL
- https://ark.toystack.ai/settings/billing
- Add image at
- public/docs/images/billing.png